Alan Shearer Career Stats- Premier League And National Preformance
Alan Shearer is a retired English professional footballer who played as a striker. He is the Premier League’s all-time top scorer with 260 goals.
Shearer began his professional career at Southampton in 1988 and quickly established himself as a prolific goalscorer. In 1992, he moved to Blackburn Rovers where he won the Premier League title in 1995 and finished as the league’s top scorer in the 1994-95 and 1995-96 seasons.
In 1996, Shearer transferred to Newcastle United for a then-record fee of £15 million. He spent the next 10 years at Newcastle, scoring 206 goals in 404 appearances and becoming the club’s all-time leading scorer.
In addition to his club success, Shearer also represented the England national team 63 times, scoring 30 goals. He represented England at the 1996 European Championship and the 1998 and 2002 World Cups.
Shearer retired from football in 2006 and has since worked as a television pundit and presenter.
Alan Shearer is widely regarded as one of the greatest English footballers of all time. His record as the Premier League’s all-time top scorer speaks for itself, and he was also known for his strong physical presence and ability to score all types of goals. He was named the PFA Players’ Player of the Year in 1995 and the FWA Footballer of the Year in 1994 and 1997.
How Many Goals Has Alan Shearer Scored? How Many World Cup Goals Did Alan Shearer Score? Complete Career Breakdown:
Alan Shearer’s honors include:
- Premier League title with Blackburn Rovers in 1995
- PFA Players’ Player of the Year in 1995
- FWA Footballer of the Year in 1994 and 1997
- Premier League Golden Boot in 1995 and 1996
- Premier League’s all-time leading scorer with 260 goals
- Newcastle United’s all-time leading scorer with 206 goals
- Inducted into the English Football Hall of Fame in 2004
All competitions scoring stats:
Club | Season | League Division | League Apps | League Goals | FA Cup Apps | FA Cup Goals | League Cup Apps | League Cup Goals | Europe Apps | Europe Goals | Other Apps | Other Goals | Total Apps | Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | League | League | FA Cup | FA Cup | League Cup | League Cup | Europe | Europe | Other | Other | Total | Total |
Club | Season | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Southampton | 1987–88 | First Division | 5 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | 5 | 3 |
Southampton | 1988–89 | First Division | 10 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 10 | 0 |
Southampton | 1989–90 | First Division | 26 | 3 | 3 | 0 | 6 | 2 | – | – | – | – | 35 | 5 |
Southampton | 1990–91 | First Division | 36 | 4 | 4 | 2 | 6 | 6 | – | – | 2 | 2 | 48 | 14 |
Southampton | 1991–92 | First Division | 41 | 13 | 7 | 2 | 6 | 3 | – | – | 6 | 3 | 60 | 21 |
Southampton | Total | Total | 118 | 23 | 14 | 4 | 18 | 11 | – | – | 8 | 5 | 158 | 43 |
Blackburn Rovers | 1992–93 | Premier League | 21 | 16 | 0 | 0 | 5 | 6 | – | – | – | – | 26 | 22 |
Blackburn Rovers | 1993–94 | Premier League | 40 | 31 | 4 | 2 | 4 | 1 | – | – | – | – | 48 | 34 |
Blackburn Rovers | 1994–95 | Premier League | 42 | 34 | 2 | 0 | 3 | 2 | 2 | 1 | – | – | 49 | 37 |
Blackburn Rovers | 1995–96 | Premier League | 35 | 31 | 2 | 0 | 4 | 5 | 6 | 1 | 1 | 0 | 48 | 37 |
Blackburn Rovers | Total | Total | 138 | 112 | 8 | 2 | 16 | 14 | 8 | 2 | 1 | 0 | 171 | 130 |
Newcastle United | 1996–97 | Premier League | 31 | 25 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 40 | 28 |
Newcastle United | 1997–98 | Premier League | 17 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | – | – | 23 | 7 |
Newcastle United | 1998–99 | Premier League | 30 | 14 | 6 | 5 | 2 | 1 | 2 | 1 | – | – | 40 | 21 |
Newcastle United | 1999–2000 | Premier League | 37 | 23 | 6 | 5 | 1 | 0 | 6 | 2 | – | – | 50 | 30 |
Newcastle United | 2000–01 | Premier League | 19 | 5 | 0 | 0 | 4 | 2 | – | – | – | – | 23 | 7 |
Newcastle United | 2001–02 | Premier League | 37 | 23 | 5 | 2 | 4 | 2 | 0 | 0 | – | – | 46 | 27 |
Newcastle United | 2002–03 | Premier League | 35 | 17 | 1 | 1 | 0 | 0 | 12 | 7 | – | – | 48 | 25 |
Newcastle United | 2003–04 | Premier League | 37 | 22 | 2 | 0 | 1 | 0 | 12 | 6 | – | – | 52 | 28 |
Newcastle United | 2004–05 | Premier League | 28 | 7 | 4 | 1 | 1 | 0 | 9 | 11 | – | – | 42 | 19 |
Newcastle United | 2005–06 | Premier League | 32 | 10 | 3 | 1 | 2 | 1 | 4 | 2 | – | – | 41 | 14 |
Newcastle United | Total | Total | 303 | 148 | 36 | 21 | 16 | 7 | 49 | 30 | 1 | 0 | 405 | 206 |
Career total | Career total | Career total | 559 | 283 | 58 | 27 | 50 | 32 | 57 | 32 | 10 | 5 | 734 | 379 |
Goal Scoring Stats For England National Team:
National team | Year | Apps | Goals |
---|---|---|---|
England | 1992 | 6 | 2 |
England | 1993 | 1 | 0 |
England | 1994 | 6 | 3 |
England | 1995 | 8 | 0 |
England | 1996 | 9 | 8 |
England | 1997 | 5 | 3 |
England | 1998 | 11 | 6 |
England | 1999 | 10 | 6 |
England | 2000 | 7 | 2 |
Total | Total | 63 | 30 |
One of Alan Shearer’s most memorable performances was in the 1995-96 Premier League season when he scored 31 goals to win the Golden Boot and help Blackburn Rovers finish second in the league. He also scored a hat-trick in a 4-3 win over Manchester United, considered one of the greatest Premier League games of all time.
Alan Shearer retired from professional football in 2006 after suffering a series of injuries. He had previously announced his intention to retire at the end of the 2005-06 season, but injuries limited his playing time and he decided to call it quits earlier than planned.